Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful workpackage links: | ||||||||
Line: 7 to 7 | ||||||||
Modules | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Services | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
| ||||||||
Changed: | ||||||||
< < | Meetings:AUWNovember 2011 | |||||||
> > | November 2011 | |||||||
Pixel 2012 | ||||||||
Line: 37 to 30 | ||||||||
September 2012
| ||||||||
Deleted: | ||||||||
< < | Weekly vidyo/phone meetings - Thursdays at 10:00 am (UK time)See Pixel Weekly for indico sites detailing connection information (varies from week to week) Old connection information: Vidyo portal Really old (pow wow now) connection information: in the UK, phone 0844 4737373 pin 864738, from Switzerland phone 0848560190 pin 864738 | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful workpackage links: | ||||||||
Line: 9 to 9 | ||||||||
Modules | ||||||||
Added: | ||||||||
> > | ||||||||
Deleted: | ||||||||
< < | ||||||||
Deleted: | ||||||||
< < | ||||||||
Services |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful workpackage links:Sharepoint site | Weekly meetings Vidyo portal | | ||||||||
Changed: | ||||||||
< < | Sensors | |||||||
> > | Modules | |||||||
Line: 13 to 14 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Services | ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
Meetings: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful workpackage links:Sharepoint site | Weekly meetings Vidyo portal | | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | Sensors | |||||||
Deleted: | ||||||||
< < | ||||||||
Deleted: | ||||||||
< < | ||||||||
Added: | ||||||||
> > | Services
| |||||||
Meetings: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful workpackage links: | ||||||||
Line: 14 to 14 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Meetings: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful workpackage links: | ||||||||
Changed: | ||||||||
< < | Sharepoint site | Weekly meetings Vidyo portal | Weekly meetings Vidyo portal (old) | |||||||
> > | Sharepoint site | Weekly meetings Vidyo portal | | |||||||
| ||||||||
Line: 15 to 15 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Meetings: |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Useful workpackage links: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 18 to 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meetings: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUWNovember 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 30 to 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly vidyo/phone meetings - Thursdays at 10:00 am (UK time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Vidyo portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | See Pixel Weekly for indico sites detailing connection information (varies from week to week) Old connection information: Vidyo portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | pow wow now connection information: in the UK, phone 0844 4737373 pin 864738, from Switzerland phone 0848560190 pin 864738
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Really old (pow wow now) connection information: in the UK, phone 0844 4737373 pin 864738, from Switzerland phone 0848560190 pin 864738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Useful workpackage links: | |||||||||||||
Line: 17 to 17 | |||||||||||||
| |||||||||||||
Deleted: | |||||||||||||
< < | |||||||||||||
Meetings:AUW | |||||||||||||
Line: 30 to 28 | |||||||||||||
September 2012
| |||||||||||||
Deleted: | |||||||||||||
< < | WP1 2013 upgrade kick-off meetngINDICO agenda, slides etcWP1 2013.09.19 Liverpool face-to-faceINDICO agenda, slides etc | Vidyo Portal | ||||||||||||
Weekly vidyo/phone meetings - Thursdays at 10:00 am (UK time)Vidyo portal pow wow now connection information: in the UK, phone 0844 4737373 pin 864738, from Switzerland phone 0848560190 pin 864738
| |||||||||||||
Added: | |||||||||||||
> > |
| ||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Useful workpackage links:Sharepoint site | Weekly meetings Vidyo portal | Weekly meetings Vidyo portal (old) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Our_FEI4_wafers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Wafer ProbingAssembliesSingle device characterizationSensor_wafers_at_VTTData MultiplexingWirebondingLETI PROJECTRCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meetings: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUWNovember 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 43 to 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidyo portal pow wow now connection information: in the UK, phone 0844 4737373 pin 864738, from Switzerland phone 0848560190 pin 864738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Useful workpackage links: | ||||||||||
Line: 44 to 44 | ||||||||||
pow wow now connection information: in the UK, phone 0844 4737373 pin 864738, from Switzerland phone 0848560190 pin 864738
| ||||||||||
Added: | ||||||||||
> > |
| |||||||||
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Useful workpackage links: | ||||||||||
Line: 44 to 44 | ||||||||||
pow wow now connection information: in the UK, phone 0844 4737373 pin 864738, from Switzerland phone 0848560190 pin 864738
| ||||||||||
Added: | ||||||||||
> > |
| |||||||||
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Useful workpackage links: | ||||||||||
Line: 44 to 44 | ||||||||||
pow wow now connection information: in the UK, phone 0844 4737373 pin 864738, from Switzerland phone 0848560190 pin 864738
| ||||||||||
Added: | ||||||||||
> > |
| |||||||||
|
Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Useful workpackage links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 34 to 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP1 2013 upgrade kick-off meetnghttps://indico.cern.ch/conferenceDisplay.py?confId=247097# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Phone meetingsThursdays at 10:00 am (UK time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | WP1 2013.09.19 Liverpool face-to-face | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Vidyo connection information: http://vidyoportal.cern.ch/flex.html?roomdirect.html&key=IywDQ22YDnQp
<strike>pow wow now connection information: in the UK, phone 0844 4737373 pin 864738, from Switzerland phone 0848560190 pin 864738</strike>
Thursday 4/10/2012September CERN Testbeam Update CERN-PPStestbeam-Overview-sept2012.pptxThursday 9/8/2012Discussion document on Flex PCB
Thursday 15/03/2012Glasgow Update: GlasgowUpdate_150312.pdfThursday 29/01/2012Minutes: 2012-01-19_UKModules.txtThursday 10/11/2011Thursday 3/11/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | https://indico.cern.ch/conferenceDisplay.py?confId=273443
Weekly vidyo/phone meetings - Thursdays at 10:00 am (UK time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
Thursday 09/6/2011MinutesThursday 02/6/2011MinutesThursday 19/5/2011MinutesThursday 5/5/2011Minutes: 2011-05-05-minutes.docx quad n-in-n sensor wafer design:QuadPlanarWafer.pdfThursday 21/4/2011Thursday 7/4/2011Minutes of the meeting Minutes_from_April_7th_UK_Pixel_Module_phone_meeting.docThursday 3/3/2011-- RichardBates - 2011-01-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Vidyo connection information: http://vidyoportal.cern.ch/flex.html?roomdirect.html&key=IywDQ22YDnQp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | pow wow now connection information: in the UK, phone 0844 4737373 pin 864738, from Switzerland phone 0848560190 pin 864738
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Useful workpackage links: | |||||||||||||
Line: 39 to 39 | |||||||||||||
Vidyo connection information: http://vidyoportal.cern.ch/flex.html?roomdirect.html&key=IywDQ22YDnQp | |||||||||||||
Changed: | |||||||||||||
< < | pow wow now connection information: in the UK, phone 0844 4737373 pin 864738, from Switzerland phone 0848560190 pin 864738
Thursday 5/9/2013https://indico.cern.ch/conferenceDisplay.py?confId=271197Thursday 29/8/2013https://indico.cern.ch/conferenceDisplay.py?confId=270174Thursday 22/8/2013https://indico.cern.ch/conferenceDisplay.py?confId=268648Thursday 25/7/2013https://indico.cern.ch/conferenceDisplay.py?confId=264982 | ||||||||||||
> > | <strike>pow wow now connection information: in the UK, phone 0844 4737373 pin 864738, from Switzerland phone 0848560190 pin 864738</strike>
| ||||||||||||
Thursday 4/10/2012September CERN Testbeam Update |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful workpackage links: | ||||||||
Line: 40 to 40 | ||||||||
Vidyo connection information: http://vidyoportal.cern.ch/flex.html?roomdirect.html&key=IywDQ22YDnQp pow wow now connection information: in the UK, phone 0844 4737373 pin 864738, from Switzerland phone 0848560190 pin 864738 | ||||||||
Added: | ||||||||
> > | Thursday 5/9/2013https://indico.cern.ch/conferenceDisplay.py?confId=271197 | |||||||
Thursday 29/8/2013https://indico.cern.ch/conferenceDisplay.py?confId=270174 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful workpackage links: | ||||||||
Line: 37 to 37 | ||||||||
Phone meetingsThursdays at 10:00 am (UK time) | ||||||||
Changed: | ||||||||
< < | in the UK, phone 0844 4737373 pin 864738 | |||||||
> > | Vidyo connection information: http://vidyoportal.cern.ch/flex.html?roomdirect.html&key=IywDQ22YDnQp | |||||||
Changed: | ||||||||
< < | from Switzerland phone 0848560190 pin 864738 | |||||||
> > | pow wow now connection information: in the UK, phone 0844 4737373 pin 864738, from Switzerland phone 0848560190 pin 864738
Thursday 29/8/2013https://indico.cern.ch/conferenceDisplay.py?confId=270174 | |||||||
Thursday 22/8/2013https://indico.cern.ch/conferenceDisplay.py?confId=268648 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful workpackage links: | ||||||||
Line: 31 to 31 | ||||||||
September 2012
| ||||||||
Added: | ||||||||
> > | WP1 2013 upgrade kick-off meetnghttps://indico.cern.ch/conferenceDisplay.py?confId=247097# | |||||||
Phone meetingsThursdays at 10:00 am (UK time)in the UK, phone 0844 4737373 pin 864738 from Switzerland phone 0848560190 pin 864738 | ||||||||
Changed: | ||||||||
< < | Thursday 22/7/2013 | |||||||
> > | Thursday 22/8/2013 | |||||||
https://indico.cern.ch/conferenceDisplay.py?confId=268648
Thursday 25/7/2013 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful workpackage links: | ||||||||
Line: 37 to 37 | ||||||||
in the UK, phone 0844 4737373 pin 864738 from Switzerland phone 0848560190 pin 864738 | ||||||||
Added: | ||||||||
> > | Thursday 22/7/2013https://indico.cern.ch/conferenceDisplay.py?confId=268648 | |||||||
Thursday 25/7/2013https://indico.cern.ch/conferenceDisplay.py?confId=264982 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful workpackage links: | ||||||||
Line: 37 to 37 | ||||||||
in the UK, phone 0844 4737373 pin 864738 from Switzerland phone 0848560190 pin 864738 | ||||||||
Added: | ||||||||
> > | Thursday 25/7/2013https://indico.cern.ch/conferenceDisplay.py?confId=264982 | |||||||
Thursday 4/10/2012September CERN Testbeam Update |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | Our_FEI4_wafers | |||||||
> > | Useful workpackage links:
| |||||||
Wafer ProbingAssembliesSingle device characterization |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Our_FEI4_wafers | ||||||||
Deleted: | ||||||||
< < | ||||||||
Wafer Probing | ||||||||
Deleted: | ||||||||
< < | ||||||||
AssembliesSingle device characterization | ||||||||
Deleted: | ||||||||
< < | ||||||||
Sensor_wafers_at_VTT | ||||||||
Deleted: | ||||||||
< < | ||||||||
Data MultiplexingWirebondingLETI PROJECT | ||||||||
Added: | ||||||||
> > | RCE | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Our_FEI4_wafers | ||||||||
Line: 77 to 77 | ||||||||
-- RichardBates - 2011-01-21 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 90 to 92 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | Our_FEI4_wafersWafer Probing | |||||||
AssembliesSingle device characterization | ||||||||
Changed: | ||||||||
< < | Our_FEI4_wafers | |||||||
> > | ||||||||
Sensor_wafers_at_VTT | ||||||||
Changed: | ||||||||
< < | Wafer Probing | |||||||
> > | ||||||||
Data MultiplexingWirebondingLETI PROJECT |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
AssembliesSingle device characterization | ||||||||
Line: 7 to 7 | ||||||||
Wafer ProbingData MultiplexingWirebonding | ||||||||
Added: | ||||||||
> > | LETI PROJECT | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
AssembliesSingle device characterization | ||||||||
Line: 19 to 19 | ||||||||
November 2011
| ||||||||
Added: | ||||||||
> > | Pixel 2012 | |||||||
Added: | ||||||||
> > | September 2012
| |||||||
Phone meetingsThursdays at 10:00 am (UK time) | ||||||||
Line: 80 to 84 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
AssembliesSingle device characterization | ||||||||
Line: 26 to 26 | ||||||||
in the UK, phone 0844 4737373 pin 864738 from Switzerland phone 0848560190 pin 864738 | ||||||||
Changed: | ||||||||
< < | Thursday 4/9/2012 | |||||||
> > | Thursday 4/10/2012 | |||||||
September CERN Testbeam Update | ||||||||
Line: 79 to 79 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
AssembliesSingle device characterization | ||||||||
Line: 26 to 26 | ||||||||
in the UK, phone 0844 4737373 pin 864738 from Switzerland phone 0848560190 pin 864738 | ||||||||
Added: | ||||||||
> > | Thursday 4/9/2012 | |||||||
Added: | ||||||||
> > | September CERN Testbeam Update CERN-PPStestbeam-Overview-sept2012.pptx | |||||||
Thursday 9/8/2012Discussion document on Flex PCB | ||||||||
Line: 75 to 79 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
AssembliesSingle device characterization | ||||||||
Line: 27 to 27 | ||||||||
from Switzerland phone 0848560190 pin 864738 | ||||||||
Added: | ||||||||
> > | Thursday 9/8/2012Discussion document on Flex PCB
| |||||||
Thursday 15/03/2012Glasgow Update: GlasgowUpdate_150312.pdf | ||||||||
Line: 69 to 74 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
AssembliesSingle device characterization | ||||||||
Line: 21 to 21 | ||||||||
Phone meetings | ||||||||
Changed: | ||||||||
< < | Thursdays at 11:30 am (UK time) | |||||||
> > | Thursdays at 10:00 am (UK time) | |||||||
in the UK, phone 0844 4737373 pin 864738 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
AssembliesSingle device characterization | ||||||||
Line: 6 to 6 | ||||||||
Sensor_wafers_at_VTTWafer ProbingData Multiplexing | ||||||||
Added: | ||||||||
> > | Wirebonding | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Deleted: | ||||||||
< < | ||||||||
AssembliesSingle device characterizationOur_FEI4_wafersSensor_wafers_at_VTT | ||||||||
Added: | ||||||||
> > | Wafer ProbingData Multiplexing | |||||||
Added: | ||||||||
> > | ||||||||
Added: | ||||||||
> > | ||||||||
Meetings: | ||||||||
Line: 48 to 51 | ||||||||
quad n-in-n sensor wafer design:QuadPlanarWafer.pdf
Thursday 21/4/2011 | ||||||||
Deleted: | ||||||||
< < | | |||||||
Thursday 7/4/2011Minutes of the meeting Minutes_from_April_7th_UK_Pixel_Module_phone_meeting.doc |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | Assemblies | |||||||
Single device characterizationOur_FEI4_wafersSensor_wafers_at_VTT | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Meetings: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | ||||||||
Single device characterizationOur_FEI4_wafers | ||||||||
Deleted: | ||||||||
< < | ||||||||
Sensor_wafers_at_VTT | ||||||||
Added: | ||||||||
> > | ||||||||
Meetings:AUW |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Single device characterizationOur_FEI4_wafers | ||||||||
Line: 19 to 19 | ||||||||
in the UK, phone 0844 4737373 pin 864738 from Switzerland phone 0848560190 pin 864738 | ||||||||
Added: | ||||||||
> > |
Thursday 15/03/2012Glasgow Update: GlasgowUpdate_150312.pdf | |||||||
Thursday 29/01/2012Minutes: 2012-01-19_UKModules.txt | ||||||||
Line: 58 to 62 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Single device characterizationOur_FEI4_wafers | ||||||||
Line: 19 to 19 | ||||||||
in the UK, phone 0844 4737373 pin 864738 from Switzerland phone 0848560190 pin 864738 | ||||||||
Added: | ||||||||
> > | Thursday 29/01/2012Minutes: 2012-01-19_UKModules.txt | |||||||
Thursday 10/11/2011Thursday 3/11/2011 | ||||||||
Line: 54 to 57 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | AUW | |||||||
> > | Single device characterizationOur_FEI4_wafersSensor_wafers_at_VTTMeetings:AUW | |||||||
November 2011
| ||||||||
Changed: | ||||||||
< < | Phone meetings | |||||||
> > | Phone meetings | |||||||
Thursdays at 11:30 am (UK time)in the UK, phone 0844 4737373 pin 864738 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | AUWNovember 2011
| |||||||
Phone meetingsThursdays at 11:30 am (UK time) | ||||||||
Line: 40 to 46 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Phone meetings | ||||||||
Changed: | ||||||||
< < | Thursdays at 10:00 am (UK time) | |||||||
> > | Thursdays at 11:30 am (UK time) | |||||||
in the UK, phone 0844 4737373 pin 864738 from Switzerland phone 0848560190 pin 864738 | ||||||||
Added: | ||||||||
> > | Thursday 10/11/2011Thursday 3/11/2011
| |||||||
Thursday 09/6/2011Minutes | ||||||||
Line: 35 to 39 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Phone meetingsThursdays at 10:00 am (UK time) | ||||||||
Line: 6 to 6 | ||||||||
in the UK, phone 0844 4737373 pin 864738 from Switzerland phone 0848560190 pin 864738 | ||||||||
Added: | ||||||||
> > | Thursday 09/6/2011Minutes | |||||||
Thursday 02/6/2011 | ||||||||
Added: | ||||||||
> > | Minutes | |||||||
Thursday 19/5/2011Minutes | ||||||||
Line: 28 to 33 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Phone meetingsThursdays at 10:00 am (UK time) | ||||||||
Line: 6 to 6 | ||||||||
in the UK, phone 0844 4737373 pin 864738 from Switzerland phone 0848560190 pin 864738 | ||||||||
Added: | ||||||||
> > | Thursday 02/6/2011 | |||||||
Thursday 19/5/2011Minutes |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Phone meetingsThursdays at 10:00 am (UK time) | ||||||||
Line: 6 to 6 | ||||||||
in the UK, phone 0844 4737373 pin 864738 from Switzerland phone 0848560190 pin 864738 | ||||||||
Added: | ||||||||
> > | Thursday 19/5/2011Minutes | |||||||
Thursday 5/5/2011Minutes: 2011-05-05-minutes.docx | ||||||||
Line: 23 to 26 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Phone meetingsThursdays at 10:00 am (UK time) | ||||||||
Line: 8 to 8 | ||||||||
from Switzerland phone 0848560190 pin 864738
Thursday 5/5/2011 | ||||||||
Changed: | ||||||||
< < | minutes coming soon - JP
Thursday 21/4/2011 | |||||||
> > | Minutes: 2011-05-05-minutes.docx | |||||||
Added: | ||||||||
> > | quad n-in-n sensor wafer design:QuadPlanarWafer.pdf
Thursday 21/4/2011 | |||||||
Thursday 7/4/2011Minutes of the meeting Minutes_from_April_7th_UK_Pixel_Module_phone_meeting.doc | ||||||||
Line: 19 to 21 | ||||||||
-- RichardBates - 2011-01-21
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Phone meetings | ||||||||
Changed: | ||||||||
< < | Thurday 21/4/2011 | |||||||
> > | Thursdays at 10:00 am (UK time) | |||||||
Changed: | ||||||||
< < | 10:00 am (UK time) | |||||||
> > | in the UK, phone 0844 4737373 pin 864738 | |||||||
Changed: | ||||||||
< < | phone 0844 4737373 | |||||||
> > | from Switzerland phone 0848560190 pin 864738
Thursday 5/5/2011 | |||||||
Changed: | ||||||||
< < | pin 864738 | |||||||
> > | minutes coming soon - JP
Thursday 21/4/2011 | |||||||
Changed: | ||||||||
< < | {from Switzerland phone 0848560190
pin 864738}
Thurday 7/4/201110:00 am (UK time) phone 0844 4737373 pin 864738 {from Switzerland phone 0848560190 pin 864738} | |||||||
> > | Thursday 7/4/2011 | |||||||
Minutes of the meeting Minutes_from_April_7th_UK_Pixel_Module_phone_meeting.doc | ||||||||
Changed: | ||||||||
< < |
Thurday 3/3/201110:00 am (UK time) phone 0844 4737373 pin 864738 {from Switzerland phone 0848560190 pin 864738} | |||||||
> > | Thursday 3/3/2011 | |||||||
-- RichardBates - 2011-01-21 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Phone meetings | ||||||||
Added: | ||||||||
> > | Thurday 21/4/2011 | |||||||
Added: | ||||||||
> > | 10:00 am (UK time) phone 0844 4737373 pin 864738 {from Switzerland phone 0848560190 pin 864738} | |||||||
Thurday 7/4/201110:00 am (UK time) |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Phone meetings | ||||||||
Line: 13 to 13 | ||||||||
{from Switzerland phone 0848560190 pin 864738} | ||||||||
Added: | ||||||||
