Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | Sensor IVs after die attachment
Sensor - Die attachment detail | |||||||
Changed: | ||||||||
< < | Sensor - Die attachment details: | |||||||
> > | Assembly 1: 2873-18: SE4 - V6ABC1H Die 15 - Note the sensor was flip-chip assembled twice. It has missing pixels and oxidiased solder bumps | |||||||
Changed: | ||||||||
< < | 2873-18: SE3 - V6ABC1H Die 8 | |||||||
> > | Assembly 2: 2873-18: SE3 - V6ABC1H Die 8 | |||||||
Changed: | ||||||||
< < | 2873-18: SC3 - V6ABC1H Die 10 | |||||||
> > | Assembly 3: 2873-18: SC3 - V6ABC1H Die 10 | |||||||
Changed: | ||||||||
< < | 2873-18: SC4 - V6ABC1H Die 11 | |||||||
> > | Assembly 4: 2873-18: SC4 - V6ABC1H Die 11 | |||||||
Changed: | ||||||||
< < | 2873-18: SE4 - V6ABC1H Die 15 | |||||||
> > | Assembly 5: 2873-18: SC5 - V6ABC1H Die 16 | |||||||
Changed: | ||||||||
< < | 2873-18: SC5 - V6ABC1H Die 16 2873-18: SC6 - V6ABC1H Die 17 | |||||||
> > | Assembly 6: 2873-18: SC6 - V6ABC1H Die 17- ROIC has a dirty backside | |||||||
-- RichardBates - 2012-04-20 | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
|