Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Wafer and sensor numbering scheme | ||||||||
Line: 45 to 45 | ||||||||
Summary plots of I/V and C/V performance for wafer 09 (12 µm BCB) | ||||||||
Changed: | ||||||||
< < | The scale of the I/V graph covers the range of 25 of the 26 sensors on wafer 09. Sensor X5Y3 brakes down at low voltages, see separate I/V. Sensors X5Y1, X5Y2 and X5Y4 were ramped to 600 V with leakage current of 40, 33 and 31 nA at 600V. Sensor X5Y1 was kept at 600 V for 30 min and is the only sensor that shows a clear change in reverse current over time, but with signs of saturation. See stability graph. | |||||||
> > | The scale of the I/V graph covers the range of 25 of the 26 sensors on wafer 09. Sensor X5Y3 breakes down at low voltages, see separate I/V. Sensors X5Y1, X5Y2 and X5Y4 were ramped to 600 V with leakage current of 40, 33 and 31 nA at 600V. Sensor X5Y1 was kept at 600 V for 30 min and is the only sensor that shows a clear change in reverse current over time, but with signs of saturation. See stability graph. | |||||||
![]() |