Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
LHCb Glasgow Physics AnalysesB→hh and D→hh | ||||||||
Line: 17 to 17 | ||||||||
Status of the Glasgow Bs2KK Lifetime Measurement, 16th December 2010 http://indico.cern.ch/conferenceDisplay.py?confId=109555
Useful Information | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
LHCb Web Utilities |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
LHCb Glasgow Physics AnalysesB→hh and D→hh | ||||||||
Line: 8 to 8 | ||||||||
| ||||||||
Added: | ||||||||
> > | Charmed Baryon SpectroscopyThese are the pages for the group's CharmedBaryons work. | |||||||
TalksStatus of the Glasgow B2hh analysis, gamma from loops meeting 14th October 2010 here |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
LHCb Glasgow Physics AnalysesB→hh and D→hh | ||||||||
Line: 11 to 11 | ||||||||
TalksStatus of the Glasgow B2hh analysis, gamma from loops meeting 14th October 2010 here | ||||||||
Added: | ||||||||
> > | Status of the Glasgow Bs2KK Lifetime Measurement, 16th December 2010 http://indico.cern.ch/conferenceDisplay.py?confId=109555 | |||||||
Useful Information
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
LHCb Glasgow Physics AnalysesB→hh and D→hh | ||||||||
Line: 28 to 28 | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
LHCb Glasgow Physics AnalysesB→hh and D→hh | ||||||||
Line: 8 to 8 | ||||||||
| ||||||||
Added: | ||||||||
> > | TalksStatus of the Glasgow B2hh analysis, gamma from loops meeting 14th October 2010 here | |||||||
Useful Information
| ||||||||
Line: 24 to 27 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
LHCb Glasgow Physics AnalysesB→hh and D→hh | ||||||||
Changed: | ||||||||
< < | Please upload any recent B→hh and D→hh results to the following areas. Feel free to change titles and pages of them to most suit your work. G-Fact's own wiki is https://ppes8.physics.gla.ac.uk/trac/lhcb/wiki/GFact. | |||||||
> > | Please upload any recent B→hh and D→hh results to the following areas. Feel free to change titles and pages of them to most suit your work. | |||||||
| ||||||||
Deleted: | ||||||||
< < | | |||||||
Useful Information | ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
LHCb Web Utilities |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | Welcome to the LHCb web | |||||||
> > | LHCb Glasgow Physics Analyses | |||||||
Changed: | ||||||||
< < | Physics Analyses
| |||||||
> > | B→hh and D→hhPlease upload any recent B→hh and D→hh results to the following areas. Feel free to change titles and pages of them to most suit your work. G-Fact's own wiki is https://ppes8.physics.gla.ac.uk/trac/lhcb/wiki/GFact.
Useful Information | |||||||
Deleted: | ||||||||
< < | Useful Information | |||||||
LHCb Web Utilities |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome to the LHCb webPhysics Analyses | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome to the LHCb web | ||||||||
Changed: | ||||||||
< < | Available Information | |||||||
> > | Physics Analyses | |||||||
| ||||||||
Added: | ||||||||
> > | Useful Information | |||||||
LHCb Web Utilities | ||||||||
Added: | ||||||||
> > | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
| ||||||||
Deleted: | ||||||||
< < | ||||||||
Added: | ||||||||
> > |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > | Welcome to the LHCb webAvailable Information
LHCb Web Utilities |