Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group PrintersPPE maintains a few printers for the use of its members. The main printers for general use are:
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group Printers | ||||||||
Line: 18 to 18 | ||||||||
These printers can only be used from a wired network connection. | ||||||||
Added: | ||||||||
> > | Should you find that one of these printers is out of toner or paper: | |||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < | Printer Queues | ||||||||||||||||||||||||||||||||||||
> > | Group Printers | ||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < | Windows queues for ppe printers are on ppes17 and on phys3mm for departmental printers. For desktop windows machines the printer are now automatically installed. | ||||||||||||||||||||||||||||||||||||
> > | PPE maintains a few printers for the use of its members. The main printers for general use are: | ||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < | Note PPE printers now have to same name for both linux and windows. | ||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < | The CUPS print queue is visible at http://ppecups.physics.gla.ac.uk:631/printers/ , and in Linux the printers should be set up using a URL like ipp://ppecups.physics.gla.ac.uk/printers/kyc3 . Note that you may need to install an appropriate printer driver (PPD) file from the Kyocera website, if it is not already available in your system's PPD database.
PPE Printers ( | ||||||||||||||||||||||||||||||||||||
> > | In addition, smaller devices are provided for admin staff and in certain research offices. For information on these devices, please ask PPE IT support. | ||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||
> > | Instructions for installing and using these printers are available for the following operating systems: | ||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < | Departmental Printers ( | ||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||
> > | These printers can only be used from a wired network connection. | ||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||
< < | -- AndrewPickford - 02 Feb 2009 | ||||||||||||||||||||||||||||||||||||
\ No newline at end of file | |||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||
> > |
|
Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Printer Queues | |||||||||
Changed: | |||||||||
< < | Windows queues for ppe printers are on ppes17 and on phys3mm for departmental printers. For desktop windows machines the printer are now automatically installed. | ||||||||
> > | Windows queues for ppe printers are on ppes17 and on phys3mm for departmental printers. For desktop windows machines the printer are now automatically installed. | ||||||||
Note PPE printers now have to same name for both linux and windows. | |||||||||
Changed: | |||||||||
< < | PPE Printers ( | ||||||||
> > | The CUPS print queue is visible at http://ppecups.physics.gla.ac.uk:631/printers/ , and in Linux the printers should be set up using a URL like ipp://ppecups.physics.gla.ac.uk/printers/kyc3 . Note that you may need to install an appropriate printer driver (PPD) file from the Kyocera website, if it is not already available in your system's PPD database.
PPE Printers ( | ||||||||
| |||||||||
Line: 18 to 19 | |||||||||
| |||||||||
Changed: | |||||||||
< < | Departmental Printers ( | ||||||||
> > | Departmental Printers ( | ||||||||
|
Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Printer Queues | |||||||||
Line: 18 to 18 | |||||||||
| |||||||||
Changed: | |||||||||
< < | Departmental Printers ( | ||||||||
> > | Departmental Printers ( | ||||||||
| |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
-- AndrewPickford - 02 Feb 2009 |
Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Printer Queues | ||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||
< < | Windows queues for ppe printers are on ppewin and on phys3mm for departmental printers. | |||||||||||||||||||||||||||||||||||||||||||||
> > | Windows queues for ppe printers are on ppes17 and on phys3mm for departmental printers. For desktop windows machines the printer are now automatically installed. | |||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||
< < | PPE Printers ( | |||||||||||||||||||||||||||||||||||||||||||||
> > | Note PPE printers now have to same name for both linux and windows. | |||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||||||||||||||||||||
> > | PPE Printers (
|
Description | Location | Name/Queue | Notes |
---|---|---|---|
Kyocera duplex colour - preferred printer | 484 | ld (or kyc5) | |
Kyocera double-sided black and white - preferred short size b/w | 484 | la (or kyd7) | |
hp4600, duplex colour laser - expensive to use, especially for b/w work | 484 | le (or hpc1) | |
Kyocera duplex b/w | 341a | kyd1 | |
Kyocera duplex b/w | 328a | kyd3 | |
Kyocera duplex b/w | 427 | kyd4 | |
Kyocera duplex b/w | 230a | kyd6 | |
Kyocera, single-sided black and white laser | 346 | kyb1 | Not working as of 11/02/2009 |
phys3mm
) Line: 1 to 1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Printer Queues | ||||||||||||||||
Line: 9 to 9 | ||||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
|
Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Printer QueuesWindows queues for ppe printers are onppewin and on phys3mm for departmental printers. | |||||||||||
Changed: | |||||||||||
< < | PPE Printers | ||||||||||
> > | PPE Printers ( | ||||||||||
| |||||||||||
Line: 16 to 16 | |||||||||||
| |||||||||||
Changed: | |||||||||||
< < | Departmental Printers | ||||||||||
> > | Departmental Printers ( | ||||||||||
|
Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Printer Queues | ||||||||||||||||||||||||||||||||||||||||||||||
Line: 6 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||
PPE Printers | ||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||||||||||||||||||||
Departmental Printers |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
Printer QueuesWindows queues for ppe printers are onppewin and on phys3mm for departmental printers.
PPE Printers
Departmental Printers
|