Line: 1 to 1 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DESY March 2012 PPS Testbeam | |||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > | This page documents the results of March 2012 PPS testbeam at DESY. The result can also be found in this presentation. | ||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > | Devices | ||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > | Devices used | ||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | This page documents the results of March 2012 PPs testbeam at DESY. The result can also be found in this presentation. | ||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > | NB numbers in brackets refer to device I.D. number used by reconstruction and analysis code. | ||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | Devices | ||||||||||||||||||||||||||||||
> > | Device specifications | ||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | Table of devices. | ||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > | NB numbers in brackets refer dimension including non-active (insensitive) area. | ||||||||||||||||||||||||||||||
Event runsA spreadsheet on Event runs can be found here![]() | |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | 4A runs DUTY: SCC-31(20), DUTX: Micron1(21) | ||||||||||||||||||||||||||||||
> > | 4A runs DUT0: SCC-31(20), DUT1: Micron1(21) | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||
< < | 4B runs DUTY: Micron2, DUTX: Micron3 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||
> > | NB See 4A note above. | ||||||||||||||||||||||||||||||
Reconstruction | |||||||||||||||||||||||||||||||
Line: 45 to 69 | |||||||||||||||||||||||||||||||
Link to reconstruction files on Grid... DUT positions | |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | table of positions here | ||||||||||||||||||||||||||||||
> > |
There were various positions quoted for DUTs from twiki, run spreadsheet and email.
The table below provides the "best guess" positions used. Positions, relative to the back of the 3rd (mimosa2) reference sensor are given, as well as orientations for each bias.
| ||||||||||||||||||||||||||||||
Analysis | |||||||||||||||||||||||||||||||
Line: 54 to 89 | |||||||||||||||||||||||||||||||
Analysis Cuts | |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | chi2 and lv1 cuts are based on blah and balhablah distributions. | ||||||||||||||||||||||||||||||
> > | chi2 and lv1 cuts are based on maxcellres_DUT_chi2 and maxcellres_DUT_lv1 distributions (where DUT is suitably substituted), respectively. | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < |
Event runs | ||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||
-- KennyWraight - 2013-11-12 |