Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Reference documents | ||||||||
Added: | ||||||||
> > | Alex Chilingarovs note on Ris measurements: Ris note | |||||||
Alex Chilingarovs notes on capacitance to GND plane: part I, part II NIM paper on metal planes and oxide charges: NIM A288 (1990) 35 | ||||||||
Line: 14 to 16 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Reference documents | ||||||||
Line: 13 to 13 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Reference documents | ||||||||
Line: 13 to 13 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Reference documents | ||||||||
Line: 13 to 13 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Reference documents | ||||||||
Line: 13 to 13 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||
> > |
Reference documentsAlex Chilingarovs notes on capacitance to GND plane: part I, part II NIM paper on metal planes and oxide charges: NIM A288 (1990) 35PresentationsTalk TIPP09: Lars Eklund -- LarsEklund - 04 Mar 2009
|