Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
WP2 meetings | ||||||||
Changed: | ||||||||
< < | WP2 currently holds bi-weekly phone/vidyo meetings on Thursdays at 16:00, face-to-face meetings every six weeks or so, and occasional 'overlap' meetings with other work packages. Agendas and presentations are archived on indico and can be accessed via the parent indico category: https://indico.cern.ch/categoryDisplay.py?categId=547![]() | |||||||
> > | WP2 currently holds bi-weekly phone/vidyo meetings on Tuesdays at 11:00, face-to-face meetings every six weeks or so, and occasional 'overlap' meetings with other work packages. Agendas and presentations are archived on indico and can be accessed via the parent indico category: https://indico.cern.ch/categoryDisplay.py?categId=547![]() | |||||||
Changed: | ||||||||
< < | The outcome of each meeting is integrated into a running action list / summary of activities; the contemporary version can usually be found at the top of each indico page.
Here are the vidyo connection details:
| |||||||
> > | Here are the vidyo connection details (pin is 54321):
| |||||||
| ||||||||
Deleted: | ||||||||
< < |
| |||||||
\ No newline at end of file | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
WP2 meetingsWP2 currently holds bi-weekly phone/vidyo meetings on Thursdays at 16:00, face-to-face meetings every six weeks or so, and occasional 'overlap' meetings with other work packages. Agendas and presentations are archived on indico and can be accessed via the parent indico category: https://indico.cern.ch/categoryDisplay.py?categId=547![]() | ||||||||
Changed: | ||||||||
< < | The outcome of each meeting is integrated into a running action list / summary of activities, the latest version of which can usually be found at the top of each indico page. | |||||||
> > | The outcome of each meeting is integrated into a running action list / summary of activities; the contemporary version can usually be found at the top of each indico page. | |||||||
Here are the vidyo connection details:
|
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WP2 meetings | |||||||||||||
Changed: | |||||||||||||
< < | WP2 holds weekly phone/vidyo meetings on Thursdays at 15:00, face-to-face meetings every 6 weeks or so, and occasional 'overlap' meetings with other work packages. Vidyo connection information can be found on the relevant indico page. The parent indico category is https://indico.cern.ch/categoryDisplay.py?categId=547![]() | ||||||||||||
> > | WP2 currently holds bi-weekly phone/vidyo meetings on Thursdays at 16:00, face-to-face meetings every six weeks or so, and occasional 'overlap' meetings with other work packages. Agendas and presentations are archived on indico and can be accessed via the parent indico category: https://indico.cern.ch/categoryDisplay.py?categId=547![]() | ||||||||||||
Changed: | |||||||||||||
< < | Here are the vidyo details: | ||||||||||||
> > | The outcome of each meeting is integrated into a running action list / summary of activities, the latest version of which can usually be found at the top of each indico page. Here are the vidyo connection details: | ||||||||||||
| |||||||||||||
Deleted: | |||||||||||||
< < |
The outcome of each meeting is integrated into a running action list / summary of activities, the latest version of which can be found at the top of each indico page.
|
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WP2 meetingsWP2 holds weekly phone/vidyo meetings on Thursdays at 15:00, face-to-face meetings every 6 weeks or so, and occasional 'overlap' meetings with other work packages. Vidyo connection information can be found on the relevant indico page. The parent indico category is https://indico.cern.ch/categoryDisplay.py?categId=547![]() | |||||||||||||
Added: | |||||||||||||
> > | Here are the vidyo details:
| ||||||||||||
The outcome of each meeting is integrated into a running action list / summary of activities, the latest version of which can be found at the top of each indico page. | |||||||||||||
Changed: | |||||||||||||
< < |
| ||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | WP2 holds weekly phone/vidyo meetings on Thursdays at 15:00 and face-to-face meetings every 6 weeks or so. Vidyo connection information can be found on the relevant indico page. The parent indico category is https://indico.cern.ch/categoryDisplay.py?categId=547![]() | |||||||
> > | WP2 meetings | |||||||
Changed: | ||||||||
< < | Upcoming face-to-face meetings:
| |||||||
> > | WP2 holds weekly phone/vidyo meetings on Thursdays at 15:00, face-to-face meetings every 6 weeks or so, and occasional 'overlap' meetings with other work packages. Vidyo connection information can be found on the relevant indico page. The parent indico category is https://indico.cern.ch/categoryDisplay.py?categId=547![]() | |||||||
Changed: | ||||||||
< < | Recent meetings (action lists can be found at the top of the indico page): | |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
![]()
|