
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
  | ||||||||
| Changed: | ||||||||
| < <  | Title | |||||||
| > >  | Robotic pick-and-place module assembly | |||||||
| 
November 2016 presentation re: pixel module assembly using a gantry positioning system, see https://indico.cern.ch/event/587242/contributions/2370496/attachments/1372110/2081534/pixel_module_assembly_Oxford_Nov2016.pptx | ||||||||
| Line: 9 to 9 | ||||||||
Comments | ||||||||
| Added: | ||||||||
| > >  |  
 
  | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > >  | 
 TitleNovember 2016 presentation re: pixel module assembly using a gantry positioning system, see https://indico.cern.ch/event/587242/contributions/2370496/attachments/1372110/2081534/pixel_module_assembly_Oxford_Nov2016.pptxComments | |||||||