Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indium Bumped ModulesThis page will serve as a database for characterisation of Indium Bumped Modules developed at RAL. | |||||||||||||
Added: | |||||||||||||
> > | Indium bumps require pressure only to make connections so no high temperatures are required to melt alloy, which reduces bowing effects. | ||||||||||||
Changed: | |||||||||||||
< < | MODULES Tested: | ||||||||||||
> > | Modules under test:
| ||||||||||||
Deleted: | |||||||||||||
< < | Indium 14-07-25-S4 | ||||||||||||
IV ScansTuningUSBPix |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Indium Bumped ModulesThis page will serve as a database for characterisation of Indium Bumped Modules developed at RAL.MODULES Tested:Indium 14-07-25-S4IV ScansTuningUSBPixRCE SystemBump yield results--![]() Comments |