Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
ATLFAST CORRECTORS VERSION 15.6.1.2 FOR 10TEV | ||||||||
Line: 49 to 49 | ||||||||
<-- img src="/pub/ATLAS/AtlfastCorrectors10TevV15/LooseElecElec.jpg" alt="LooseElecElec.jpg" width='596' height='572' / --> | ||||||||
Changed: | ||||||||
< < | Fig 1.1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
> > | Fig 1.1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Medium Electrons | ||||||||
Changed: | ||||||||
< < | Fig2.1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
> > | Fig2.1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Tight Electrons | ||||||||
Changed: | ||||||||
< < | Fig3.1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
> > | Fig3.1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Electron Efficiencies and Contaminations using a ttbar datasetLoose Electrons | ||||||||
Changed: | ||||||||
< < | Fig4.1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
> > | Fig4.1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Medium Electrons | ||||||||
Line: 103 to 127 | ||||||||
Photon Efficiencies and Contaminations using a H->gamgam datasetPhoton Efficiency | ||||||||
Changed: | ||||||||
< < | Fig4.1 ![]() ![]() | |||||||
> > | Fig7.1 ![]() ![]() | |||||||
Photon to Electron Contamination | ||||||||
Changed: | ||||||||
< < | Fig5.1 ![]() ![]() ![]() ![]() ![]() | |||||||
> > | Fig8.1 ![]() ![]() ![]() ![]() ![]() | |||||||
Changed: | ||||||||
< < | Fig5.5 ![]() | |||||||
> > | Fig8.6 ![]() | |||||||
Photon to C4 Jet Contamination | ||||||||
Changed: | ||||||||
< < | Fig6.1 ![]() ![]() | |||||||
> > | Fig9.1 ![]() ![]() | |||||||
Photon to Muid Muon Contamination | ||||||||
Changed: | ||||||||
< < | Fig7.1 ![]() ![]() | |||||||
> > | Fig10.1 ![]() ![]() | |||||||
C4 Jet Efficiencies and Contaminations using JetJet datasets | ||||||||
Line: 217 to 248 | ||||||||
Added: | ||||||||
> > |
PrintOut
Loose ElectronsFig 1.1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Medium ElectronsFig2.1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Tight ElectronsFig3.1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Electron Efficiencies and Contaminations using a ttbar datasetLoose ElectronsFig4.1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Medium ElectronsFig5.1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Tight ElectronsFig6.1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Photon Efficiencies and Contaminations using a H->gamgam datasetPhoton EfficiencyFig7.1![]() ![]() Photon to Electron ContaminationFig8.1![]() ![]() ![]() ![]() ![]() ![]() Photon to C4 Jet ContaminationFig9.1![]() ![]() Photon to Muid Muon ContaminationFig10.1![]() ![]() | |||||||
-- MichaelWright - 2010-03-03 |