Line: 1 to 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATLFAST CORRECTORS VERSION 15.6.1.2 FOR 10TEV | |||||||||||||||||
Line: 212 to 212 | |||||||||||||||||
Fig16.6 ![]() | |||||||||||||||||
Added: | |||||||||||||||||
> > | Ratio of Fast and Full SimulationAll (Non Isolated) ElectronsFig17.1![]() ![]() Isolated ElectronsFig18.1![]() ![]() Average of Electron Efficiencies in Eta and PtZee Electron Efficiencies
ttbar Electron Efficiencies
| ||||||||||||||||
Timing Study | |||||||||||||||||
Line: 591 to 612 | |||||||||||||||||
| |||||||||||||||||
Added: | |||||||||||||||||
> > |
|