8 TeV | 13 TeV | ||||||||
---|---|---|---|---|---|---|---|---|---|
process | dataset number 8 TeV | generator | number of events | process | dataset number mc14_13TeV | generator | number of events | AMI link | |
ttH 125 GeV, allhad | 169887 | PowHel Py8 | 189529 | ttH, 0-150 GeV slice | 189529 | Pythia8 | 50000 | link![]() |
|
189530 | ttH, 150-350 GeV slice | 189530 | Pythia8 | 50000 | |||||
189531 | ttH, >350 GeV slice | 189531 | Pythia8 | 50000 | |||||
ttH 125 GeV, l+jets | 169888 | PowHel Py8 | 189526 | ttH, 0-150 GeV slice | 189526 | Pythia8 | 50000 | ||
189527 | ttH, 150-350 GeV slice | 189527 | Pythia8 | 50000 | |||||
189528 | ttH, >350 GeV slice | 189528 | Pythia8 | 50000 | |||||
ttH 125 GeV, dilepton | 169889 | PowHel Py8 | 189523 | ttH, 0-150 GeV slice | 189523 | Pythia8 | 50000 | ||
189524 | ttH, 150-350 GeV slice | 189524 | Pythia8 | 50000 | |||||
189525 | ttH, >350 GeV slice | 189525 | Pythia8 | 50000 | |||||
ttbar nonallhadronic | 117050 | Powheg+Pythia6 | 110401 | ttbar_nonallhad | 110401 | Powheg+Pythia+Photos+Tauola | 400000 | ||
single top tch. top | 110090 | Powheg+Pythia6 | 110070 | singletop_tchan_lept_top | 110070 | Powheg+Pythia+Photos+Tauola | 999000 | ||
single top tch, antitop | 110091 | Powheg+Pythia6 | 110071 | singletop_tchan_lept_antitop | 110071 | Powheg+Pythia+Photos+Tauola | 1000000 | ||
single top schan | 110119 | Powheg+Pythia6 | - | - | - | - | - | ||
single top, Wt chan. inclusive | 110140 | Powheg+Pythia6 | 110305 | Wtchan_incl_DR | 110305 | 958500 | |||
single top, Wt chan. dilepton | 110141 | Powheg+Pythia6 | - | - | - | - | |||
ttbar+W | 119353 | Madgraph+Py6 | 119353 | ttbarW | 119353 | MadGraph+Pythia+Photos+Tauola | 399500 | ||
ttbar+Z | 119355 | Madgraph+Py6 | 119355 | ttbarZ | 119355 | MadGraph+Pythia+Photos+Tauola | 400000 | ||
ttbar+WW | 158813 | Madgraph+Py6 | 119583 | ttbarWW | 119583 | MadGraph+Pythia+Photos+Tauola | 10000 | ||
ttbar+Wj Excl | 174830 | Madgraph+Py6 | 174830 | ttbarWjExcl | 174830 | MadGraph+Pythia+Photos+Tauola | 399500 | ||
ttbar+Wjj Incl. | 174831 | Madgraph+Py6 | 174831 | ttbarWjjIncl | 174831 | MadGraph+Pythia+Photos+Tauola | 395000 | ||
ttbar+Zj Excl. | 174832 | Madgraph+Py6 | 174832 | ttbarZjExcl | 174832 | MadGraph+Pythia+Photos+Tauola | 399500 | ||
ttbar+Zjj Incl. | 174833 | Madgraph+Py6 | 174833 | ttbarZjjIncl | 174833 | MadGraph+Pythia+Photos+Tauola | 399500 | ||
WZ to enu qq | 183735 | Sherpa | - | - | - | ||||
WZ to munu qq | 183737 | Sherpa | - | - | - | ||||
WZ to taunu qq | 183739 | Sherpa | - | - | - | ||||
WW lnulnu np0 | 107100 | AlpgenJimmy | - | - | - | ||||
WW lnulnu np1 | 107101 | AlpgenJimmy | - | - | - | ||||
WW lnulnu np2 | 107102 | AlpgenJimmy | - | - | - | ||||
WW lnulnu np3 | 107103 | AlpgenJimmy | - | - | - | ||||
WZ incl ll np0 | 107104 | AlpgenJimmy | - | - | - | ||||
WZ incl ll np1 | 107105 | AlpgenJimmy | - | - | - | ||||
WZ incl ll np2 | 107106 | AlpgenJimmy | - | - | - | ||||
WZ incl ll np3 | 107107 | AlpgenJimmy | - | - | - | ||||
ZZ incl ll np0 | 107108 | AlpgenJimmy | - | - | - | ||||
ZZ incl ll np1 | 107109 | AlpgenJimmy | - | - | - | ||||
ZZ incl ll np2 | 107110 | AlpgenJimmy | - | - | - | ||||
ZZ incl ll np3 | 107111 | AlpgenJimmy | - | - | - | ||||
WW qq lnue np0 | 110829 | AlpgenJimmy | - | - | - | ||||
WW qq lnue np1 | 110830 | AlpgenJimmy | - | - | - | ||||
WW qq lnue np2 | 110831 | AlpgenJimmy | - | - | - | ||||
WW qq lnue np3 | 110832 | AlpgenJimmy | - | - | - | ||||
Wenu np0 | 147025 | AlpgenPythia | - | - | - | ||||
Wenu np1 | 147026 | AlpgenPythia | - | - | - | ||||
Wenu np2 | 147027 | AlpgenPythia | - | - | - | ||||
Wenu np3 | 147028 | AlpgenPythia | - | - | - | ||||
Wenu np4 | 147029 | AlpgenPythia | - | - | - | ||||
Wenu np5 incl | 147030 | AlpgenPythia | - | - | - | ||||
Wmunu np0 | 147033 | AlpgenPythia | - | - | - | ||||
Wmunu np1 | 147034 | AlpgenPythia | - | - | - | ||||
Wmunu np2 | 147035 | AlpgenPythia | - | - | - | ||||
Wmunu np3 | 147036 | AlpgenPythia | - | - | - | ||||
Wmunu np4 | 147037 | AlpgenPythia | - | - | - | ||||
Wmunu np5 incl | 147038 | AlpgenPythia | - | - | - | ||||
Wtaunu np0 | 147041 | AlpgenPythia | - | - | - | ||||
Wtaunu np1 | 147042 | AlpgenPythia | - | - | - | ||||
Wtaunu np2 | 147043 | AlpgenPythia | - | - | - | ||||
Wtaunu np3 | 147044 | AlpgenPythia | - | - | - | ||||
Wtaunu np4 | 147045 | AlpgenPythia | - | - | - | ||||
Wtaunu np5 inc | 147046 | AlpgenPythia | - | - | - | ||||
Wcc Np0 | 200156 | AlpgenPythia | - | - | - | ||||
Wcc Np1 | 200157 | AlpgenPythia | - | - | - | ||||
Wcc Np2 | 200158 | AlpgenPythia | - | - | - | ||||
Wcc Np3 incl | 200159 | AlpgenPythia | - | - | - | ||||
Wc Np0 | 200056 | AlpgenPythia | - | - | - | ||||
Wc Np1 | 200057 | AlpgenPythia | - | - | - | ||||
Wc Np2 | 200058 | AlpgenPythia | - | - | - | ||||
Wc Np3 | 200059 | AlpgenPythia | - | - | - | ||||
Wc Np4 incl | 200060 | AlpgenPythia | - | - | - | ||||
Wbb Np0 | 200156 | AlpgenPythia | - | - | - | ||||
Wbb Np1 | 200257 | AlpgenPythia | - | - | - | ||||
Wbb Np2 | 200258 | AlpgenPythia | - | - | - | ||||
Wbb Np3 inc | 200259 | AlpgenPythia | - | - | - |
I | Attachment | History | Action | Size | Date![]() |
Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
2014-06-30T1358.gif | r1 | manage | 842.6 K | 2014-06-30 - 13:01 | WilliamBreadenMadden | parallel job processor |
![]() |
2014-06-30T1401.jpg | r1 | manage | 1158.1 K | 2014-06-30 - 13:02 | WilliamBreadenMadden | parallel job processor logging |