| I | Attachment | History | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|---|
|  pdf | Brief_report.pdf | r1 | manage | 41.2 K | 2016-10-13 - 19:21 | BogdanMishchenko | This brief report on the progress | 
|  png | D0_resolution.png | r1 | manage | 19.8 K | 2016-10-24 - 17:30 | BogdanMishchenko | D0_resolution | 
|  png | D0_resolution_40_60_SiD_o1_v03.png | r2 r1 | manage | 24.8 K | 2016-11-05 - 12:07 | BogdanMishchenko | D0_resolution | 
|  png | D0_resolution_40_85_SiD_o1_v03_proper.png | r1 | manage | 25.4 K | 2016-11-06 - 20:41 | BogdanMishchenko | D0 resolution 40 85 SiD_o1_v03 | 
|  png | D0_resolution_40_SiD_o1_v03_proper.png | r1 | manage | 24.8 K | 2016-11-06 - 00:12 | BogdanMishchenko | D0_resolution | 
|  png | Pt_resolution_40_60_85_SiD_o1_v03_logx.png | r4 r3 r2 r1 | manage | 30.4 K | 2016-10-31 - 10:31 | BogdanMishchenko | This is Pt resolution obtained with SiD_o1_v03 model | 
|  png | Pt_resolution_40_properone.png | r1 | manage | 22.6 K | 2016-11-06 - 00:17 | BogdanMishchenko | This is Pt resolution obtained with SiD_o1_v03 model | 
|  png | Screenshot-20.png | r1 | manage | 203.3 K | 2016-10-11 - 10:41 | BogdanMishchenko | tt bar event | 
|  jpeg | SiD_layout.jpeg | r1 | manage | 83.4 K | 2016-10-11 - 10:42 | BogdanMishchenko | Schematic view of SiD layout | 
|  gz | Tracking.tar.gz | r3 r2 r1 | manage | 425.4 K | 2016-11-05 - 11:44 | BogdanMishchenko | Reconstruction_code | 
|  png | Z0_resolution.png | r1 | manage | 19.6 K | 2016-10-24 - 17:39 | BogdanMishchenko | z0_resolution | 
|  ext | d0_z0_DBR | r1 | manage | 65.1 K | 2016-10-24 - 17:36 | BogdanMishchenko | d0_from_DBR | 
|  png | d0_z0_DBR.png | r1 | manage | 65.1 K | 2016-10-24 - 17:36 | BogdanMishchenko | d0_z0_DBR | 
|  png | eff_versus_theta.png | r1 | manage | 9.3 K | 2016-11-05 - 14:52 | BogdanMishchenko | eff_versus_theta_SiD_o1_v03 | 
|  png | p_t_resolution_DBR.png | r1 | manage | 72.1 K | 2016-10-31 - 10:12 | BogdanMishchenko | p_t_resolution from DBD 2012 | 
|  png | pt_resolution_SiD_o1_v03_40_60.png | r1 | manage | 24.6 K | 2016-11-05 - 11:47 | BogdanMishchenko | This is Pt resolution obtained with SiD_o1_v03 model | 
|  jpg | pull_residuals_40.jpg | r1 | manage | 90.3 K | 2016-10-13 - 19:43 | BogdanMishchenko | |
|  png | residuals_40_tracker_barrel.png | r1 | manage | 30.7 K | 2016-10-20 - 14:41 | BogdanMishchenko | residuals_40_tracker | 
 
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.