
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 26 to 26 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | INSTR08, Novosibirsk
| |||||||
2007 | ||||||||
| Line: 39 to 44 | ||||||||
IEEE | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Deleted: | ||||||||
| < < | 2007Vienna Conference on Instrumentation 07
IWORID 07
IEEE | |||||||
2008IWORID 08
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
PSD 08 | ||||||||
| Added: | ||||||||
| > > |
IEEE
Barcelona Meeting | |||||||
| Added: | ||||||||
| > > |
2007Vienna Conference on Instrumentation 07
IWORID 07
| |||||||
IEEE | ||||||||
| Changed: | ||||||||
| < < |
2009 | |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
2007Vienna Conference on Instrumentation 07
IWORID 07
IEEE2008IWORID 08
PSD 08IEEE2009 | |||||||