
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 46 to 46 | ||||||||
| Fanin ASIC 80 R&C 17012008 | ||||||||
| Added: | ||||||||
| > > | Fanin 48 80micron 3X7 RC DAQ FanIn ASIC80 15012008 | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 40 to 40 | ||||||||
| ASIC80 300 RBL WAFER C2 140408 | ||||||||
| Added: | ||||||||
| > > | ASIC80 300 RBL WAFER C 020408 ASIC50 40 24 120208 Fanin ASIC 80 R&C 17012008 | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 30 to 30 | ||||||||
| WAF_B2_RBL_210408 | ||||||||
| Added: | ||||||||
| > > | Fanin80 48 010208 TD040808 WAF B RBL 290208 WAF D RBL 07 08 ASIC80 WAFER A2 310308 ASIC80 300 RBL WAFER C2 140408 | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 24 to 24 | ||||||||
| WaferB ASIC 80 50 06072009 1 and 2 | ||||||||
| Added: | ||||||||
| > > | WAF A ASIC 80 RBL 220208 Fanins_50micron_ABCDEFG_RC_DAQ WAF_B2_RBL_210408 | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 22 to 22 | ||||||||
| FaninType8048Date010208 | ||||||||
| Added: | ||||||||
| > > | WaferB ASIC 80 50 06072009 1 and 2 | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 20 to 20 | ||||||||
| TinMixtureTests | ||||||||
| Added: | ||||||||
| > > | FaninType8048Date010208 | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 20 to 20 | ||||||||
| TinMixtureTests | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 20 to 20 | ||||||||
| TinMixtureTests | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 20 to 20 | ||||||||
| TinMixtureTests | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 20 to 20 | ||||||||
| TinMixtureTests | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 20 to 20 | ||||||||
| TinMixtureTests | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 18 to 18 | ||||||||
| Further work is progressing to develop AC coupled pitch adaptors to allow testing of DC coupled detectors. | ||||||||
| Added: | ||||||||
| > > | TinMixtureTests | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
| |||||||