Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Datasets | ||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||
< < | Below is list of the ttbar signal and background processes used in the Top CSC note, with additional infromation from top twiki pages. | |||||||||||||||||||||||||||||||||||||||||
> > | Below is list of the ttbar signal and background processes used in the Top CSC note, with additional infromation from top twiki pages![]() | |||||||||||||||||||||||||||||||||||||||||
All processes full simulated.
| ||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Datasets | |||||||||||||||||||||||||
Line: 17 to 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||
< < | |||||||||||||||||||||||||
*signal events use m_top= 175GeV.
1) /data/atlas05/sallwood/tt_v12_MCNLO/trig1_misal1_mc12.005200.T1_McAtNlo_Jimmy.recon.AOD.v12000601_tid005997/ \ No newline at end of file | |||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||
> > |
See here for ttH data sample information.
-- KennyWraight - 01 Oct 2008 |
Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Datasets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 6 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All processes full simulated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*signal events use m_top= 175GeV. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | 1) /data/atlas05/sallwood/tt_v12_MCNLO/trig1_misal1_mc12.005200.T1_McAtNlo_Jimmy.recon.AOD.v12000601_tid005997/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\ No newline at end of file |
Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
Top DatasetsBelow is list of the ttbar signal and background processes used in the Top CSC note, with additional infromation from top twiki pages. All processes full simulated.
*signal events use m_top= 175GeV. |