Line: 1 to 1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | -- ![]() | ||||||||||||||||||||||||||||
> > | -- ![]() | ||||||||||||||||||||||||||||
The Hitchhiker's Guide to CERN | |||||||||||||||||||||||||||||
Line: 192 to 191 | |||||||||||||||||||||||||||||
printers | |||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | 1-R010-HP (black and white laser printer) | ||||||||||||||||||||||||||||
> > | 1-R019-HP (black and white duplex laser printer)The specifications of the printer "1-R019-HP (HP Universal Printing PCL 6)" are as follows:
![]() ![]() | ||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | printer model: HP LaserJet P4014n | ||||||||||||||||||||||||||||
> > | is replaced with the following: | ||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | IP address: 137.138.204.43 | ||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | outlet: 0019/03 | ||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | name: 1-R010-HP | ||||||||||||||||||||||||||||
> > | Move the directory lpadmincern-1.3.13 to the directory /usr/share/lpadmincern. | ||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | HP Deskjet 9800 (colour inkjet printer) | ||||||||||||||||||||||||||||
> > | Lookup a printer at https://printservice.web.cern.ch/printservice/UserTools/PrinterStatus.aspx![]() | ||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | image of colour printer in 001-R-019 | ||||||||||||||||||||||||||||
> > | Lookup CERN LDAP for printer information and set up the local CUPS spooler with the appropriate printer options: | ||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | This machine is temperamental at the moment. It appears to have a certain distaste for drawing in paper (i.e., the rollers are probably dirty), though there is a trick for making it draw in paper (see the manual for how to do this). Also, it appears to have a damaged sensor that is used for calibration (i.e., the sensor that the printer uses to measure its length is not working) that prevents the printer from completing its bootup procedure. Do not try to trick the printer into working by feeding it whiskey. | ||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||
food |