Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 34 to 34 | ||||||||
It is notable that there is a large tail in the MET spectrum of dilepton events | ||||||||
Changed: | ||||||||
< < | -- GavinKirby - 2012-07-26https://ppes8.physics.gla.ac.uk/twiki/bin/edit/ATLAS/PythiattHWork?topicparent=ATLAS.PythiattH;nowysiwyg=0 | |||||||
> > | -- GavinKirby - 2012-07-26 | |||||||
\ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 8 to 8 | ||||||||
Q^2 | ||||||||
Changed: | ||||||||
< < | ttH phase space | |||||||
> > | ttH phase space and geometryCutflowsSemileptonic ttHAcceptance requirements are imposed onDileptonic ttHThe acceptance requirements for semileptonic ttH are implemented here. Out of 100000 generated events,
| |||||||
-- GavinKirby - 2012-07-26https://ppes8.physics.gla.ac.uk/twiki/bin/edit/ATLAS/PythiattHWork?topicparent=ATLAS.PythiattH;nowysiwyg=0 \ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Summary of Ongoing StudiesQ^2ttH phase space-- GavinKirby - 2012-07-26https://ppes8.physics.gla.ac.uk/twiki/bin/edit/ATLAS/PythiattHWork?topicparent=ATLAS.PythiattH;nowysiwyg=0 |