
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | The draft document may be found at this URL: [[http://cdsweb.cern.ch/record/1390459][<http://cdsweb.cern.ch/record/1390459>]] | |||||||
| > > | The draft document may be found at this URL: http://cdsweb.cern.ch/record/1390459 | |||||||
| It is version no. 4 entitled: 'Study of W-boson production with jets in pp collisions at sqrt(s)s = 7 TeV with the ATLAS detector' Additional ATLAS internal supportive material can be found at: | ||||||||
| Changed: | ||||||||
| < < | http://cdsweb.cern.ch/record/1361687 | |||||||
| > > | http://cdsweb.cern.ch/record/1361687 | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
The draft document may be found at this URL: [[http://cdsweb.cern.ch/record/1390459][<http://cdsweb.cern.ch/record/1390459>]] It is version no. 4 entitled: 'Study of W-boson production with jets in pp collisions at sqrt(s)s = 7 TeV with the ATLAS detector' Additional ATLAS internal supportive material can be found at: http://cdsweb.cern.ch/record/1361687Please read and comment. All comments must be received by lunchtime, Friday 21st October, and will be briefly discussed in the glasgow ATLAS meeting. thanks Sarah -- SarahAllwood - 2011-10-19 | |||||||