Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exclusive Jet Study With Kt, AntiKt and Cambridge Aachen Jet Finders
| |||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||
> > |
Legend Info:
| ||||||||||||||||||||||||||||||||||||||||||
Kt Jet Finder | |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < | Signal PythiattH120neglepnujjbb Not Binned | ||||||||||||||||||||||||||||||||||||||||||
> > | Signal PythiattH120neglepnujjbb Not Binned Ignore Plots | ||||||||||||||||||||||||||||||||||||||||||
Fig 1.1 ![]() | |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < | Background AlpgenJimmyttbarlnqqNp0 Not Binned | ||||||||||||||||||||||||||||||||||||||||||
> > | Background AlpgenJimmyttbarlnqqNp0 Not Binned Ignore Plots | ||||||||||||||||||||||||||||||||||||||||||
Fig2.1![]() | |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < | Background AlpgenJimmyttbarlnqqNp1 Not Binned | ||||||||||||||||||||||||||||||||||||||||||
> > | Background AlpgenJimmyttbarlnqqNp1 Not Binned Ignore Plots | ||||||||||||||||||||||||||||||||||||||||||
Fig3.1![]() | |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < | Background AlpgenJimmyttbarlnqqNp2 Not Binned | ||||||||||||||||||||||||||||||||||||||||||
> > | Background AlpgenJimmyttbarlnqqNp2 Not Binned Ignore Plots | ||||||||||||||||||||||||||||||||||||||||||
Fig4.1![]() | |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < | Background AlpgenJimmyttbarlnqqNp3 Not Binned | ||||||||||||||||||||||||||||||||||||||||||
> > | Background AlpgenJimmyttbarlnqqNp3 Not Binned Ignore Plots | ||||||||||||||||||||||||||||||||||||||||||
Fig5.1![]() Signal and Background Comparisons (Bin Width 100 GeV^2)Signal and Background Comparisons Not Normalized | |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < | Fig6.1![]() Signal and Background Comparisons Normalized (1/Entries)Fig7.1![]() Signal and Background Comparisons Normalized (2/Lumi)Fig8.1![]() Signal and Sum of Background Comparisons Normalized (2/Lum)Fig9.1![]() | ||||||||||||||||||||||||||||||||||||||||||
> > | Fig6.1 ![]() ![]() Signal and Background Comparisons Normalized (1/Lumi*BinWidth)Fig8.1![]() Signal and Sum of Background Comparisons Normalized (1/Lumi*BinWidth)Fig9.1![]() | ||||||||||||||||||||||||||||||||||||||||||
AntiKt Jet Finder | |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < | Signal PythiattH120neglepnujjbb Not Binned | ||||||||||||||||||||||||||||||||||||||||||
> > | Signal PythiattH120neglepnujjbb Not Binned Ignore Plots | ||||||||||||||||||||||||||||||||||||||||||
Fig10.1![]() | |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < | Background AlpgenJimmyttbarlnqqNp0 Not Binned | ||||||||||||||||||||||||||||||||||||||||||
> > | Background AlpgenJimmyttbarlnqqNp0 Not Binned Ignore Plots | ||||||||||||||||||||||||||||||||||||||||||
Fig11.1![]() | |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < | Background AlpgenJimmyttbarlnqqNp1 Not Binned | ||||||||||||||||||||||||||||||||||||||||||
> > | Background AlpgenJimmyttbarlnqqNp1 Not Binned Ignore Plots | ||||||||||||||||||||||||||||||||||||||||||
Fig12.1![]() | |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < | Background AlpgenJimmyttbarlnqqNp2 Not Binned | ||||||||||||||||||||||||||||||||||||||||||
> > | Background AlpgenJimmyttbarlnqqNp2 Not Binned Ignore Plots | ||||||||||||||||||||||||||||||||||||||||||
Fig13.1![]() | |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < | Background AlpgenJimmyttbarlnqqNp3 Not Binned | ||||||||||||||||||||||||||||||||||||||||||
> > | Background AlpgenJimmyttbarlnqqNp3 Not Binned Ignore Plots | ||||||||||||||||||||||||||||||||||||||||||
Fig14.1![]() Signal and Background Comparisons (Bin Width 100 GeV^2)Signal and Background Comparisons Not Normalized | |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < | Fig15.1![]() Signal and Background Comparisons Normalized (1/Entries)Fig16.1![]() Signal and Background Comparisons Normalized (2/Lumi)Fig17.1![]() Signal and Sum of Background Comparisons Normalized (2/Lum)Fig18.1![]() | ||||||||||||||||||||||||||||||||||||||||||
> > | Fig15.1 ![]() | ||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||
> > | Signal and Background Comparisons Normalized (1/Entries)Fig16.1![]() Signal and Background Comparisons Normalized (1/Lumi*BinWidth)Fig17.1![]() Signal and Sum of Background Comparisons Normalized (1/Lumi*BinWidth)Fig18.1![]() | ||||||||||||||||||||||||||||||||||||||||||
-- MichaelWright - 2010-10-06 | |||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Line: 141 to 114 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Line: 153 to 126 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||
> > |
|